| Title | Publication/Issue | Author |
| Why are Solid Forms Still Causing Headaches? | Innovations in Pharmaceutical Technology - Jun 2010 | N Hamill (Almac Sciences) |
| Accelerated Radiochemistry | PMPS May 2010 | S Kitson (Almac Sciences) |
| N-Boc 4-nitropiperidine: preparation and conversion into a spiropiperidine analogue of the eastern part of maraviroc | Tetrahedron Letters | P Mullen, H Miel, M. Anthony McKervey |
| Greener, sustainable processes using efficient biocatalyst purification tools at Almac Sciences | PharmChem March/April 2010 | Tom Shaw Moody |
| Developing mRNA-based biomarkers from formalin-fixed paraffin-embedded tissue | Personalized Medicine, Mar 2010, Vol. 7, No. 2, Pages 205-211 | A Tanney, R D Kennedy (Almac Diagnostics) |
| Genomic Markers for Decision Making | Nature - Feb 2010 | P Johnston (Almac Diagnostics) |
| Clinical Applications of Positron Emission Tomography (PET) Imaging in Medicine: Oncology, Brain Diseases and Cardiology | Current Radiopharmaceuticals (2009) | S Kitson (Almac Sciences) |
| Highly stereoselective biocatalytic reduction of alpha-halo ketones | Tetrahedron: Asymmetry | Moody, T, et al (Almac Sciences) |
| Simple one-pot process for the bioresolution of tertiary amino ester protic ionic liquids using subtilisin | Tetrahedron: Asymmetry | Moody T, et al (Almac Sciences) |
| Fluorescent PET (Photoinduced Electron Transfer) sensors as potent analytical tools | Analyst 2009 | Moody, T, et al (Almac Sciences) |
| Rapidd Fire | Speciality Chemicals - Nov 2009 | D Geffroy - Sciences |
| Carbon-14 radiosynthesis of 4-(5-chloro-2-hydroxyphenyl)-3-(2-hydroxyethyl)-6-(trifluoromethyl)-[4-14C]quinolin-2(1H)-one(XEN-D0401), A novel BK channel activatory | Labelled Compounds and Radiopharmaceuticals | S Kitson (Almac Sciences) |
| Development of Synthetic Methodology Suitable for the Radiosynthesis of Combretastatin A-1 and its Corresponding Prodrug CA1P | Journal of natural Products | A Shirali et al (inc. R Brown, V Murrell & A McMordie (Sciences)) |
| The Role of the Pharmacist in the Clinical Supply Chain | EPC - Autumn 2009 | W Phillips (Clinical Services) |
| Breast Cancer DSA Technical Sheet | Various | Diagnostics |
| Colorectal Cancer DSA Technical Sheet | Various | Diagnostics |
| Prostate Cancer DSA Technical Sheet | Various | Diagnostics |
| Ovarian Cancer DSA Technical Sheet | Various | Diagnostics |
| Lung Cancer DSA Technical Sheet | Various | Diagnostics |
| DNA Microarray profiling of BRCA1 and BRCA2 deficient human tumors and cell-lines using a breast specific platform to identify a biomarker of DNA repair deficiency | AACR 2009 | J. M. Mulligan, V. Farztdinov et al |
| Defining multi-ethnic genome-wide transcriptional signatures in normal and cancerous breast tissue using paraffin embedded samples | AACR 2009 | Lisa L. Baumbach, Mary Ellen Ahearn et al |
| Identification of differentially expressed sense and antisense transcript pairs in breast epithelial tissues | NCRI 2009 | A Grigoriadis, Gavin Oliver, et al |
| Molecular Subtyping of Colon Cancer | ASCO 2009 | R.D. Kennedy, A Winter et al |
| Industry Application - Sample pack boosts Moxatag launch | Tablets & Capsules May 2009 | Matthew Knopp |
| Development of an Acid-Washable Tag for the Separation of Enantiomers from Bioresolutions | American Chemical Society | Dr T Moody et al (Sciences) |
| The Renaissance in IVR/IWR Systems | Contract Pharma - Apr 2009 | J Bedford (Clinical Technologies) |
| Reinvesting in the Future | Chemistry World - Mar 2009 | James Mitchell Crow (Chemistry World) |
| Chain Reactions | ICT - Jan 2009 | J Calderwood (Clinical Services) |
| Fuelling the Chiral Line with Biocatalysis Power | Speciality Chemicals Magazine (Jan 2009) | Dr T Moody & Dr S Taylor (Sciences) |
| Diazocarbonyls: Versatile Intermediates in Chemical Synthesis | SP2 - Nov 2008 | T McKervey & H Miel (Sciences) |
| Synthesis of 14C Radio-labelled Combretastatin A-1 diphosphate | OXiGENE | Rodney T. Brown (Sciences) |
| Clinical Determinants of Response to Irinotecan-Based Therapy | Cancer Therapy | Wendy L. Allen, Vicky M. Coyle et al (Diagnostics) |
| Genetic Differences Between Ethnicities May Determine Breast Cancer Prognosis | Affymetrix Microarray Bulletin - Summer 08 | Stacey Ryder - courtesy of Affymetrix |
| Profile: Sir Allen McClay (The Scientist Magazine) | The Scientist: Life Sciences in Ireland - A New Celtic Culture - Jul 08 | Karen Lillington |
| Almac Offers a Range of Integrated Services | GEN News - Jun 08 | Susan Aldridge |
| Generation of a Non-Small Cell Lung Cancer Transcriptome | BMC Medical Genomics | A Tanney et al (Diagnostics) |
| Temperature Controlled Shipping in Clinical Trials: A Rising Requirement | World Pharma Network | N Kohner (Clinical Services) |
| Dissecting Adaptive Design | ACT - May 08 | E Miller et al (Clinical Technologies) |
| Multi-Ethnic Comparisons of Genome-wide Alterations in Breast Cancer using Paraffin Embedded Samples | ASHG - Oct 2007 | Assistant Prof Lisa Baumbach |
| Minding the Gaps | Chemical and Engineering News - Mar 2008 | Rick Mullin (C and EN) |
| Full-service Model Supports Pharmaceutical Development | SP2 - Feb 2008 | Tom Mulligan (SP2) |
| Almac Targets Formidable Growth | Chemical Week - Feb 2008 | Alex Scott (Chemical Week) |
| The Power of Communication | ICT - Winter 2007 | M Woolf (Clinical Services) |
| Integrating and Interfacing | ICT - Autumn 2007 | J Calderwood (Clinical Services) |
| Logistical Change | PMPS - Autumn 2007 | J Gorman (Clinical Services) |
| Clinical Teams and Tools: new Approaches for Smarter Clinical Trials | ICT (Summer 07) | E Miller & H Li (Clinical Technologies) |
| Unmasking the Blind of Over-Encapsulation | PMPS - Spring 2007 | Richard Shannon (Clinical Services) |
| The Medicine Man - Sir Allen McClay | Cara Magazine - Aer Lingus Apr/May 07 | Carissa Casey |
| An integrated approach to the clinical supply chain: - how we must master the links between IVRS systems and trial supplies | International Clinical Trials - Mar 2007 | J Calderwood & J Murphy (Clinical Services & Technologies) |
| An integrated approach to the clinical supply chain: - how we must master the links between IVRS systems and trial supplies | International Clinical Trials - Mar 07 | J Calderwood & J Murphy (Clinical Services & Technologies) |
| White Paper - Experimental Design | Various | S Moore (Diagnostics) |
| White Paper - Deciphering the Transcriptome | Varoius | A Tanney & G Oliver (Diagnostics) |
| New Horizons for Clinical Trials | PMPS - Jan 2007 | Dr R Dunlop (Clinical Services) |
| The Clinical Trial Supply Chain: Best Practice to Ensure Effective Management. | Manufacturing Chemist - Feb 2007 | J Calderwood (Clinical Services) |
| Chemokines and Chemical Protein Synthesis | Speciality Chemicals Magazine - Nov 2006 | Dr G Cotton and D Geffroy (Sciences) |
| Audit in America: An EU Inspector Calls | GCPj - Aug 2006 | M Rohlfing (Clinical Services) |
| The Clinical Trial Supply Chain | PMPS - Spring 2006 | J Calderwood (CTS) |
| Implementing Probabilistic Baseline Covariate Adaptive Randomizations for Clinical Trials | Applied Clinical Trials (May 2006) | E Miller & J Murphy (ICTI) |
| Supplying The Needs of Emerging Markets | BioPharm Knowledge - April 2006 | R Shannon (CTS) |
| Implementation of Adaptive Randomisations for Clinical Trials | CR Focus - March 2006 | E Miller (ICTI) |
| Intelligent Design | ICT - Spring 2006 | E Miller et al (ICTI) |
| Clinical Trial Supply Tracking Using Existing Tools | GCP - March 2006 | M Lamb (CTS) |
| Putting a Label on Clinical Trial Success | PMPS - Winter 2005 | D McKay (CTS) |
| Keep Your Balance | Good Clinical Practice Journal | E Miller (ICTI) |
| Integrating Technologies for Complete Chemical Synthesis | SP2 - Nov / Dec 2005 | D Moody (CSS) |
| The Trial of Emerging Markets | GCP - Nov 2005 | M Lamb (CTS) |
| Inhalers For Double Blind Clinical Trials | PMPS - Autumn 2005 | M Lamb (CTS) |
| Broadening the Custom Synthesis Technology Portfolio | SP2 - Aug 2005 | S Barr (CSS) |
| Interview with Dr Allen McClay | GOR - Summer 2005 | A McClay (Almac) |
| Implementing and Managing Adaptive Designs for Clinical Trials | EPC - Summer 2005 | J Murphy (ICTI) |
| Chiral Technologies | Chimica Oggi - Apr 2005 | D Moody (CSS)
|
| Improving Patient Compliance in Clinical Trials | PMPS - Winter 2004 | M Lamb (CTS) |
| Changes in the Conduct of Clinical Trials in Europe | GOR - Autumn 2004 | O McCormick (CTS) |
| The World's Biggest Chemistry Set | EPE - Jul/Aug 2004 | A McClay (Almac) |
| Title | Presented | Author |
| Comparison of a Quality by Design Versus Linear Approach to the Optimisation of an Early Phase Drug Product Content and Related Substances HPLC-DAD Method | PASG 2010 | Hutchinson, M.J., Barr, P., Kalola, J.B., Lord, J.M., Quinn, A.P., and Hurst, J.A. |
| Selecting the Right CMO Partner | Pharma Outsourcing Congress 2010 | David Downey - VP Commercial Operations, Almac Pharma Services |
| Contract Packaging is "not just boxes" | 3rd Annual Contract Manufacturing Conference | David Downey - VP Commercial Operations, Almac Pharma Services |
| The development and utilization of a novel DNA microarray platform for biomarker and target identification in advanced prostate cancer Prostate | AACR 2010 | S. M. Walker, F. Mcdyer, G. R. Oliver et al |
| Development of Expression Based Biomarkers in NSCLC: A Study of Intratumor Heterogeneity Using FFPE Tissue | AACR 2010 | Robert J. Holt, Timothy Davison, Ian Paul et al |
| Presentation on identification of mRNA genes that define Cetuximab sensitivity in either wild type or mutant KRAS colorectal primary tumors using formalin fixed paraffin embedded samples | AACR 2009 | Dr Steven Walker |
| Job Aid Multigenerational Learning | DIA 2009 | Richard Wood |
| Management Certificate Program At a Glance | DIA 2009 | Theresa Hummel-Krallinger (Clinical Technologies) |
| Coaching Discussion Form | DIA 2009 | Theresa Hummel-Krallinger (Clinical Technologies) |
| Morale Boosters / Team Builders / Reward & Recognition | DIA 2009 | Theresa Hummel-Krallinger (Clinical Technologies) |
| Creating Workplaces where People want to Work | DIA 2009 | T Hummel-Krallinger (Clinical Technologies) |
| DOh! Stupid things Speakers do to Sabotage Success | DIA 2009 | T Hummel-Krallinger (Clinical Technologies) |
| EU Commercial Product Launches by OEU Companies | IQPC - May 2009 | D Downey (Pharma Services) |
| e-PRO: Following FDA guidance from a Vendor Perspective | ISPOR - Mar 09 | J Ross & E Shea (Clinical Technologies) |
| Decreasing Testing and Validation Time in a GMP Pharmaceutical Environment by Configuring HP Quality Center | HP Software Universe | F Tierney (Almac) |
| Clinical Trial Supplies in Emerging Markets | World Courier | M Lamb (Clinical Services) |
| A Layered Approach To Managing Computer Validation Risks | DIA 2007 | J Huang (Clinical Technologies) |
| A Lean, Mean Testing Machine: Measuring Software Quality | DIA 2007 | M Rehrer (Clinical Technologies) |
| Disease Focused Platform for Discovery of Genomics Biomarkers | Affymetrix Conference - 7 June 2007 | V Proutski (Diagnostics) |
| Developing Temperature Controlled Shipping Design & Practices in Cold Chain Logistics | Clinical Supply Europe | N Kohner (Clinical Services) |
| Supply Chain Solutions - Better Connections | Informex 2007 | R McGuckin (Sciences) |
| Almac - A Company Case Study | BioIreland 13-14 Nov 2006 | Philip Diamond |
| Better Trial Methodology & Design | ACT - Oct 06 | E Miller (Clinical Technologies) |
| Data On Demand | DIA - Jun 2006 | E Miller (Clinical Technologies) |
| Adaptive Randomization | Adaptive Designs for Clinical Development - Apr 06 | E Miller (ICTI) |
| Teaming the Data Managers and Statistician | 21st Annual DIA Clinical Data Management - Mar 2006 | E Miller (ICTI) |
| Implementing Adaptive Randomisation Strategies | DIA 2006 Annual Workshop on Statistical Methodologies - Mar 2006 | E Miller (ICTI) |
| Customised Software Incorporating Adaptive Randomisations for Clinical Trials | SMi Innovating Clinical Drug Development - Jan 2006 | E Miller (ICTI) |
| Implementation of Adaptive Randomisations for Clinical Trials | IBC Adaptive Trial Design Workshop - Nov 2005 | E Miller (ICTI) |
| Workflow with EDC | Society for Clinical Data Management - Oct 2005 | A Zielinski (ICTI) |
| Case Study in Bayesian Statistics Workshop | ISAAC - Sept 2005 | E Miller (ICTI) |
| How US Companies Conduct Global Clinical Trials | How US Companies Conduct Global Clinical Trials - July 2005 | S Deleger (ICTI) |
| Quality System & Regulatory Framework | DIA Webinar | J Huang (ICTI) |
| Cold Chain Distribution Presentation | IQPC Jan 2005 | A Scott (CTS) |
| Presentation of WebEz Demo Application | General Jan 2005 | D Christopher (CTS) |
| QP Release Case Study | QP Workshop Nov 2004 | M Foust (CTS) |
| Automation in Clinical Trial Packaging Presentation | ISPE Oct 2004 | A McAlinden (CTS) |
| WebEZ - An Innovative Solution to the DSM Challenge | PARCS Oct 2004 | D Christopher (CTS) |
| ESPRIT Study Presentation | CSSG Feb 2004 | M Foust (CTS) |
| Replace-2 Study Presentation | ISPE Apr 2003 | M Foust (CTS) |
| Best in Class Symposium (DIA) | DIA Mar 2002 | D Christopher (CTS) |
| Hero-2 Study Presentation | DIA Jul 2001 | M Foust (CTS) |
| CTS Facility and Equipment Presentation | General Overview | A McAlinden (CTS) |
Please contact